18-2  主要年份每万人口在校学生数、每个教师负担学生数
Students Enrollment per 10000 Persons and Students Taught by Every Teacher
in Main Years
单位:人 (person)
平均每万人口在校学生数 平均每个教师负担学生数
Students Enrollment Per 10000 Persons Students Taught by Every Teacher
普通、职业高校 普通中学生 小学生 普通、职业高校 普通中学  
年 份 Regular and High Primary Regular and Regular Primary
Vocational School School Vocational Secondary School
Year Institutions Students Students Institutions Schools Students
of Higher of Higher
Education Education
Students Students
1978 44.94 795.85 1178.65 3.10 18.25 24.05
1980 54.28 598.04 1175.91 3.65 15.83 21.80
1985 94.77 456.79 993.46 4.83 15.15 20.43
1986 99.43 471.25 967.81 4.87 16.10 21.05
1987 103.35 487.88 938.26 5.18 16.40 21.04
1988 112.42 481.43 919.33 5.52 16.21 21.05
1989 116.10 463.41 941.98 5.74 15.44 21.93
1990 110.16 446.65 963.03 5.52 15.25 22.79
1991 106.92 446.28 985.58 5.58 15.56 23.24
1992 109.37 461.81 1009.11 6.04 15.99 24.16
1993 126.51 469.79 1034.06 6.87 15.94 24.52
1994 139.74 475.66 1058.77 7.75 16.20 24.62
1995 147.56 494.03 1073.74 8.13 16.42 23.90
1996 151.23 516.39 1074.82 8.23 16.53 22.77
1997 153.60 538.65 1085.07 8.72 16.79 22.24
1998 160.76 562.95 1087.87 9.33 16.99 22.14
1999 196.03 581.75 1083.13 10.83 17.25 22.81
2000 264.14 606.92 1080.31 13.95 17.59 22.16
2001 343.44 642.86 1106.66 16.48 17.60 22.04
2002 414.97 668.15 1133.21 14.40 17.38 22.04
2003 516.75 705.69 1168.69 14.48 17.21 21.76
2004 623.14 719.53 1185.82 15.45 17.28 21.88
2005 738.58 733.24 1203.62 15.89 17.09 22.02
2006 814.28 746.16 1174.64 16.22 16.89 21.85
2007 888.35 745.78 1149.31 16.33 16.38 21.24
2008 938.77 742.25 1100.35 16.90 16.07 20.45
2009 1001.75 723.94 1043.13 17.30 15.50 19.61
2010 1046.88 709.90 1023.16 17.32 14.97 18.88
2011 1100.10 689.46 1006.37 17.31 14.48 18.74
2012 1142.17 669.67 1000.36 17.49 13.74 18.43
2013 1181.11 657.14 1032.38 17.74 13.41 19.06
2014 1209.96 632.55 1068.44 17.82 12.84 19.00
2015 1221.30 603.18 1097.96 17.66 12.38 19.01
2016 1214.58 580.92 1112.63 17.71 12.07 18.60
2017 1188.74 567.37 1118.98 17.43 11.90 18.31
2018 1171.09 554.53 1140.96 17.32 11.82 18.52
2019 1196.32 551.76 1158.33 17.09 11.91 18.40
2020 1326.90 551.41 1142.11 18.36 12.00 17.97
2021 1396.47 563.10 1151.13 18.66 12.08 17.92
2022 1439.04 582.05 1163.60 18.61 12.36 17.90
注:1.普通、职业高校数据仅包括本专科生。
    2.平均每万人口在校学生数用年末户籍人口计算。
Notes:  I.The data for regular and vocational institutions of higher education only include junior college students.
            II.The average number of students in school per 10000 population is calculated by the registered residence population at the end of the year.

返回上级 回到顶部