3-11  主要年份城镇非私营单位在岗职工工资总额及指数
Total Wages of Fully Employed Staff and Workers in Urban Non-private Units and
Related Indices in Main Years
在岗职工 在岗职工
工资总额 年平均工资
(万元) 国有单位 集体单位 其他单位 # 外商及港澳 (元)
Total Wages 台投资单位 Average Wage
年 份 of Fully Enterprises with of  Fully
Year Employed State- Urban Units of Funds from Employed
Staff and owned Collective- Other Types Foreign Staff and
Workers in Units owned Units of Ownership Countries,Hong Workers in
Urban Units Kong,Macao Urban Units
(10000 yuan) and Taiwan (yuan)
1978 101809 76913 24896 714
1980 142243 108015 34228 941
1985 278892 208829 65660 4403 3127 1621
1990 656434 487524 121441 47469 41198 3504
1991 783043 565974 148783 68286 61119 4022
1992 971335 690135 183771 97429 89978 4792
1993 1316773 941475 226929 148369 106957 6342
1994 1815428 1277944 308933 228551 183030 8623
1995 2146245 1481375 344494 320376 263343 10317
1996 2395597 1672483 348629 374485 313623 11813
1997 2615842 1798987 338388 478467 404483 13118
1998(原口径) 2831440 1900631 344677 586132 454061 14318
1998 (Original Standards)
1998(新口径) 2831440 1758088 322399 750953 454061 14318
1998 (New Standards)
1999 3085768 1917375 296558 871835 507875 16202
2000 3480880 2188085 289750 1003045 586413 19091
2001 3878065 2401471 216967 1259627 691639 22141
2002 4534911 2817578 229015 1488318 838420 25583
2003 5335484 3185006 243455 1907023 1097924 28237
2004 5983255 3529828 240966 2212461 1251256 31025
2005 6653196 3837476 233643 2582077 1464470 33853
2006 7389676 3967484 238729 3183463 1718714 36321
2007 8770687 4448123 254851 4067713 2228358 40187
2008 10053742 4970189 261939 4821614 2655221 45365
2009 11180296 5345813 276463 5558020 2889870 49215
2010 13044801 6053212 284742 6706846 3565786 54495
2011 17008733 7040246 274165 9694322 5332522 57473
2012 19695115 7944452 356403 11394260 5950277 63752
2013 21107782 5536325 408310 15163147 6568426 69692
2014 23049712 6233018 414591 16402103 6773266 74245
2015 24874876 6690706 361441 17822729 7250138 81171
2016 27703134 7457706 357722 19887706 7595025 89096
2017 31032760 8704188 327055 22001517 7945622 98612
2018 37005944 10292371 320460 26393113 8741982 111839
2019 45864824 13706998 453982 31703845 10337458 123498
2020 52083780 17202177 467576 34414027 11135556 135138
2021 57954413 18135362 462617 39356434 144288
2022 61517484 152324
注:1.本表数据2011年以前为城镇单位职工工资总额,2011年起为城镇非私营单位在岗职工工资总额。
    2.城镇非私营单位职工含劳务派遣人员。
Notes: I. The name of Total Wages of Fully Employed Staff and Workers in Urban Units is adjusted to Total Wages of Staff and Workers in Urban
               Units since 2011.
           II. Fully employed staff and workers in urban units contain labor dispatching personnel .

返回上级 回到顶部