16-4 规模以上服务业企业主要财务指标(2021年,按行业分)
Main Financial Indicators of Service Enterprises above the Designated Size (2021,by Sector) 
单位:万元 (10000 yuan)
    企业单位数 营业收入 营业成本 税金及附加 销售费用 管理费用 财务费用
    (个)            
项     目 Item Number of Business Business Tax and Selling Management Financial
    Enterprises Revenue Costs Extra Charges Expenses Expenses Expenses
    (unit)            
                 
合 计 Total 12766 170323902 130607636 953880 8666407 16511572 4201222
按行业分 Grouped by Sector              
交通运输、仓储和邮政业 Transport, Storage and Postal Services 1652 51003775 46715346 190767 722329 2408483 2252823
 铁路运输业  Railway Transport Service 9 7049626 7451547 10216 302 225098 314634
 道路运输业  Road Transport Services 572 10371932 8246641 102775 102523 638816 1275674
 水上运输业  Waterway Transport Service 75 5557069 4424481 17226 10801 364385 205213
 航空运输业  Air Transport Service 13 9065384 9189900 28646 370518 266246 356270
 管道运输业  Pipeline transport Service 2 128645 76880 993 525 2576 13798
 装卸搬运和运输代理业  Handling and Transportation Agency 723 13318116 12295768 13101 159623 516831 40705
 仓储业  Warehousing Service 165 1477405 1225093 10484 37258 129125 38327
 邮政业  Postal Service 93 4035599 3805038 7326 40780 265406 8204
信息传输、软件和信息技术服务业 Information Transmission, Software and Information Technology Services 2221 49245065 33026930 137264 4463837 4046920 -143125
 电信、广播电视和卫星传输服务  Telecommunications, Broadcasting Television and Satellite Transmission Services 83 5710945 4592491 24607 519983 491899 -131084
 互联网和相关服务  Internet and Related Services 370 14400784 9612404 25533 1699403 1106206 -37766
 软件和信息技术服务业  Software and Information Technology Services 1768 29133335 18822036 87124 2244450 2448815 25725
房地产业(不含房地产开发) Real Estate (Not including Real Estate Development and Management) 1988 13053342 8279949 299090 462748 2272632 543801
租赁和商务服务业 Leasing and Business Services 3565 31544380 24637420 218943 1466895 4024462 1411570
 租赁业  Leasing 262 1439144 1052370 5362 73921 165982 52038
 商务服务业  Business-Services 3303 30105237 23585051 213581 1392974 3858480 1359532
科学研究和技术服务业 Scientific Research and Technical Services 1658 16393829 11555662 71724 663178 2160514 64379
 研究和试验发展  Research and Experimental Development 242 2191145 1414970 10050 144413 258945 2703
 专业技术服务业  Professional Technical Services 1166 11813516 8463779 53336 387187 1579881 33802
 科技推广和应用服务业  Services of Science and Technology Exchanges and Promotion 250 2389167 1676912 8339 131578 321689 27874
水利、环境和公共设施管理业 Management of Water Conservancy,Environment and Public Facilities 123 1303952 1015817 4697 29946 149370 15596
 水利管理业  Management of Water Conservancy 4 10880 6841 51 37 3202 6
 生态保护和环境治理业  Ecological Protection and Environmental Treatment 41 419871 318248 1943 11116 41416 -6300
 公共设施管理业  Management of Public Facilities 76 864864 687233 2652 18793 101141 21964
 土地管理业  Land Management 2 8338 3495 52   3612 -75
居民服务、修理和其他服务业 Households' service, Repair and Other Services 504 1474741 1000269 6296 164216 287808 4747
 居民服务业  Services to Households 120 348319 177785 1266 73714 104034 1491
 机动车、电子产品和日用产品修理业  Motor Vehicle,Electronic Products and Consumer Productsrepair 171 475945 354216 1899 55275 67001 1779
 其他服务业  Other Services 213 650478 468269 3131 35227 116774 1476
教育 Education 276 1632096 961980 2724 173259 416568 23418
卫生和社会工作 Health and Social Work 244 1930695 1282238 1854 261496 328326 24470
 卫生  Health 183 1775620 1165818 1772 252193 289641 21549
 社会工作  Social-Work 61 155075 116420 81 9302 38685 2921
文化、体育和娱乐业 Culture, Sports and Entertainment 535 2742027 2132024 20522 258503 416488 3545
 新闻和出版业  News and Publication 67 671757 517096 6149 45528 107230 -7640
 广播、电视、电影和影视录音制作业  Production of Radio, Television, Film and Video Recording 174 889709 683029 4757 85235 84003 9838
 文化艺术业  Cultureand-Arts 86 209326 159383 1234 12409 46640 1971
 体育  Sports 62 255133 264652 3977 42883 52145 -600
 娱乐业  Entertainment 146 716103 507864 4404 72448 126471 -24
                 

返回上级 回到顶部