4-22 房地产开发与经营(2021年,按法人单位办公所在地分)
Real Estate Development and Management (2021, by the Locations of the Offices of Corporate Units)
项   目   Item   全 市                      
    Total 荔湾区 越秀区 海珠区 天河区 白云区 黄埔区 番禺区 花都区 南沙区 从化区 增城区
      Liwan Yuexiu Haizhu Tianhe Baiyun Huangpu Panyu Huadu Nansha Conghua Zengcheng
                                            
企业个数       (个)   Number of Enterprises                                 (unit)   1397 60 66 136 172 95 133 176 126 150 71 212
年末从业人数     (人)   Employed Persons at Year-end                         (person)   42942 1130 1725 3291 8350 2588 4560 6027 3109 4183 1494 6485
本年完成投资    (万元)   Total Investment Completed This Year              (10000 yuan)   36264398 2678974 370272 2135326 2695755 4694062 4575376 3772955 2273767 5358846 911808 6797257
# 住 宅             Residential Buildings                                      25387986 1907427 262745 1268958 1440105 3604200 2773145 2729246 1677551 3598349 684113 5442147
 办公楼            Office Buildings                                          3428014 131345 28948 372031 454011 274480 769147 374552 90810 607052 35412 290226
 商业营业用房         Houses for Business Use                                   2484859 190151 44588 275224 240707 221515 315658 217742 155150 544557 60932 218635
房屋施工面积   (平方米)   Floor Space of Buildings under Construction               (sq.m)   127507766 5629335 2381478 6850711 9600992 9295325 19427749 15724497 9946768 19569553 4350961 24730397
# 住 宅             Residential Buildings                                      74168214 3027504 1155526 2736242 4291664 5799118 11970297 8500310 5798819 10874853 3062588 16951293
 办公楼            Office Buildings                                          16069016 126184 267808 1762184 2200615 835183 3174737 2798388 567379 2958569 248455 1129514
 商业营业用房         Houses for Business Use                                   11437965 969752 290139 1233324 1228944 403798 1198133 1457548 1160513 1728341 363396 1404077
# 新开工面积           Floor Space of Newly Started Buildings                        21648057 1070167   768997 904116 2197315 2586752 2015409 1607311 4794091 397111 5306788
# 住 宅             Residential Buildings                                     14177967 862125   459049 261002 1246315 1672522 1544693 1048663 2657015 161965 4264618
 办公楼            Office Buildings                                         1868883 11917   117772 187564 193852 245025 148481 26277 829433 72940 35622
 商业营业用房         Houses for Business Use                                  1097941 15480   89188 259146 66798 99331 142870 28236 241400 8919 146573
房屋竣工面积   (平方米)   Floor Space of Buildings Completed                      (sq.m)   10931261 639560 161373 1159449 326920 540245 920827 1222827 201887 4154353 182929 1420891
# 住 宅             Residential Buildings                                      6567749 517113 125450 651589 111255 222518 218197 831566 110948 2546273 64632 1168208
 办公楼            Office Buildings                                          1158107     217804 4271 100037 474698 44545   316752    
 商业营业用房         Houses for Business Use                                   864088 27592 1008 148829 122725 26603 72254 26456 2072 273042 109672 53835
商品房销售面积  (平方米)   Floor Space of Buildings Actually Sold This Year           (sq.m)   17363064 724632 155718 725460 887844 1208818 3105810 2252755 1452104 2840567 552406 3456950
 现房销售面积         Floor Space of Existing Buildings with Contracts Signed            3657656 153592 75338 330431 264533 267173 370006 615917 501202 313747 84290 681427
 # 住 宅            Residential Buildings                                     2246383 131660 18195 136221 141507 227202 200894 298566 296663 134921 69952 590602
  办公楼            Office Buildings                                         420525 599 31462 26296 2148 24 45652 130932 135246 44560   3606
  商业营业用房         Houses for Business Use                                  458369 5311 19985 131612 75894 3429 53011 44590 24262 46687 9586 44002
 期房销售面积         Floor Space of Buildings Presold This Year                     13705408 571040 80380 395029 623311 941645 2735804 1636838 950902 2526820 468116 2775523
 # 住 宅            Residential Buildings                                     11463761 525130 69414 302955 420705 843075 2422882 1442269 833973 1485151 459427 2658780
  办公楼            Office Buildings                                         802766 9748   19774 127214 32571 115983 151827 19246 318092 83 8228
  商业营业用房         Houses for Business Use                                  1000689 33278 10966 46652 67037 2975 35826 32249 76143 601547 4195 89821
商品房销售合同金额 (万元)   Contracted Value of Buildings Actually Sold This Year (10000 yuan)   48675369 3961622 863652 3632291 3662455 4695245 8889094 6991126 2803053 6286481 834045 6056305
 现房销售合同金额       Contracted Value of Existing Buildings with Contracts Signed       8816390 741770 296606 1369443 892663 1168327 453251 1498226 890224 537364 114069 854447
 # 住 宅            Residential Buildings                                     6506979 691596 105637 852993 649937 1097107 267587 1032185 609412 323691 103237 773597
  办公楼            Office Buildings                                         790116 1746 111546 71599 4019 132 65053 253479 196925 81202   4415
  商业营业用房         Houses for Business Use                                  927391 24291 63404 317898 176857 9734 67806 88722 42197 76905 6080 53497
 期房销售合同金额       Contracted Value of Buildings Presold                        39858979 3219852 567046 2262848 2769792 3526918 8435843 5492900 1912829 5749117 719976 5201858
 # 住 宅            Residential Buildings                                     35418683 3038951 525372 2010672 1964905 3344756 7859369 5117905 1777437 4030137 710935 5038244
  办公楼            Office Buildings                                         2028800 45134   105189 496619 107415 354819 272515 34544 592342 62 20161
  商业营业用房         Houses for Business Use                                  2051544 127421 41674 127117 301121 11010 84769 87555 87640 1049555 4284 129398
                                   

返回上级 回到顶部