3-13 城镇非私营单位从业人员女性年末人数(2021年)
Number of Female Staff and Workers at Year-end in Urban Non-private Units (2021)
行     业 Sector 年末人数       女性从业人员比重 (%)
(人)       Proportion of Female Staff and Workers (%)
Number of Staff # 国 有 # 集 体 # 其 他 合  计 # 国 有 # 集 体 # 其 他
and Workers State-owned Urban Units of Total State-owned Urban Units of
at Year-end Units Collective- Other Types   Units Collective- Other Types
(person)   owned Units of Ownership     owned Units of Ownership
                   
合  计 Total 1824518 452297 29220 1343001 42.73 48.34 52.11 40.97
 农、林、牧、渔业  Agriculture, Forestry, Animal Husbandry and Fishery 1041 414 32 595 38.78 36.03 15.33 44.83
 采矿业  Mining 25     25 23.60     23.67
 制造业  Manufacturing 276215 1608 5688 268919 37.76 24.46 76.39 37.48
 电力、热力、燃气及水生产和供应业  Production and Supply of Electricity, Heat,Gas and Water 10634 2283 156 8195 19.92 30.24 33.35 18.06
 建筑业  Construction 32283 2409 316 29558 17.12 14.49 16.95 17.38
 批发和零售业  Wholesale and Retail Trade 169406 2791 555 166060 51.69 30.96 47.08 52.30
 交通运输、仓储和邮政业  Transport, Storage and Post 90741 7013 291 83437 28.19 22.96 27.18 28.74
 住宿和餐饮业  Hotels and Catering Services 80305 4401 264 75640 54.16 48.35 49.66 54.56
 信息传输、软件和信息技术服务业  Information Transmission, Software and Information Technology  102892 876 91 101925 38.04 32.71 40.66 38.09
 金融业  Financial Intermediation 119039 8658   110381 60.21 48.97   61.31
 房地产业  Real Estate 121289 3763 3665 113860 39.20 35.83 31.42 39.64
 租赁和商务服务业  Leasing and Business Services 197427 7624 5951 183853 36.94 24.00 42.98 37.61
 科学研究和技术服务业  Scientific Research and Technical Services 73371 19296 107 53969 35.17 34.83 28.99 35.30
 水利、环境和公共设施管理业  Management of Water Conservancy, Environment and Public Facilities 28626 11223 999 16405 45.92 35.61 42.04 57.66
 居民服务、修理和其他服务业  Service to Households, Repair and Other Services 15765 1474 109 14181 56.01 37.81 29.13 59.40
 教 育  Education 210899 123688 8759 78452 66.39 62.32 80.67 72.42
 卫生和社会工作  Health and Social Service 170431 142689 2137 25604 70.72 70.69 65.20 71.35
 文化、体育和娱乐业  Culture, Sports and Entertainment 20284 9843 30 10410 48.95 48.32 24.40 49.70
 公共管理、社会保障和社会组织  Public Management, Social Security and Social Organizations 103845 102244 70 1532 36.55 36.40 35.48 49.99
                   

返回上级 回到顶部