3-2 主要年份全社会从业人员人数
 Number of Employed Persons in Main Years
单位:人 (person)
  合 计    
年 份   城镇非私营单位 私营、个体和其他从业人员
  Total 从业人员 Employed Persons in Private 
Year   Employed Persons  Enterprises,Self-employed
    in Urban Units Individuals and others
       
1978 2668989 1473615 1195374
1980 2750467 1565533 1184934
1985 3134739 1756497 1378242
1990 3411513 1893944 1517569
1995 4077775 2082361 1995414
2000 4962579 1755512 3207067
2001 5029338 1686900 3342438
2002 5070216 1755779 3314437
2003 5210706 1880184 3330522
2004 5407087 1943955 3463132
2005 5744550 1997579 3746971
2006 5994973 2071574 3923399
2007 6236312 2236902 3999410
2008 6529045 2255380 4273665
2009 6791495 2351538 4439957
2010 7329300 2463713 4865587
2011 7644800 3102356 4542444
2012 7945700 3268488 4677212
2013 8251000 3245858 5005142
2014 8749600 3263983 5485617
2015 9279100 3203134 6075966
2016 9800400 3252340 6548060
2017 10371700 3291696 7080004
2018 11023600 3486454 7537146
2019 11258900 4002180 7256720
2020 11580100 4193638 7386462
2021 11634400 4269383 7365017
       
注:1.2000年以前,城镇非私营单位从业人员统计口径为城镇单位职工口径。
  2.2010-2020年数据根据第七次全国人口普查结果作了相应调整。
Notes: I.The statistical scale of employed persons in urban units is the statistical scale of staff and workers before 2000. 
     II.The data from year 2010 to 2020 are revised according to the Seventh National Population Census.

返回上级 回到顶部