1-19 三次产业对地区生产总值增长的拉动(1990-2021年)
Contribution of the Three Strata of Industry to the Growth of GDP (1990-2021)
单位:百分点 (percentage points)
           
  地区生产       地区生产总值中:
年 份 总  值 第一产业 第二产业 第三产业  
Year Gross Domestic Primary Secondary Tertiary Industry In Gross
  Product Industry Industry Industry Domestic Product
           
           
1990 11.3 0.2 4.2 6.9 4.6
1991 16.3 0.7 11.6 4.0 10.6
1992 23.3 1.4 13.1 8.8 11.7
1993 26.4 0.1 16.3 10.0 13.7
1994 18.8 0.7 11.8 6.3 9.4
1995 16.5 0.2 9.0 7.3 8.5
1996 12.5 0.2 7.2 5.1 7.2
1997 13.5 0.2 7.0 6.3 7.0
1998 13.2 0.2 6.8 6.2 6.2
1999 13.3 0.4 8.3 4.6 7.4
2000 13.4 0.1 6.5 6.8 6.1
2001 12.8 0.1 4.5 8.2 4.0
2002 13.3 0.3 5.1 7.9 4.8
2003 15.2 0.2 8.6 6.4 8.5
2004 15.1 0.2 7.3 7.6 7.0
2005 13.0 0.2 5.6 7.2 5.4
2006 15.0 -0.1 6.6 8.5 6.4
2007 15.5 0.1 5.7 9.7 5.7
2008 12.6 -0.1 4.4 8.3 4.4
2009 11.7 0.1 3.8 7.8 3.5
2010 13.0 0.1 5.0 7.9 4.5
2011 11.4 0.1 4.5 6.8 4.1
2012 10.4 0.1 3.2 7.1 3.2
2013 11.5   4.2 7.3 4.1
2014 8.5   2.8 5.7 2.7
2015 8.3   2.6 5.7 2.4
2016 7.6   1.9 5.7 1.9
2017 6.7   1.5 5.2 1.5
2018 6.0 0.1 1.7 4.2 1.6
2019 6.9   1.7 5.2 1.4
2020 2.7 0.1 1.0 1.6 0.8
2021 8.1 0.1 2.3 5.7 2.1
           
注:1.本表数据按可比价格计算。
  2.三次产业拉动指GDP增长速度与各产业贡献率之乘积。
NotesI. The data of this table are calculated at comparable prices.
      II. The contribution of the three strata of industry to the growth of GDP refers to the growth rate of GDP multiplied by the contribution share of each industry.

返回上级 回到顶部