1-18 三次产业对地区生产总值增长的贡献率(1990-2021年)
Share of the Contributions of the Three Strata of Industry to the Growth of GDP (1990-2021)
单位:% (%)
           
  地区生产       地区生产总值中:
年 份 总  值 第一产业 第二产业 第三产业  
Year Gross Domestic Primary Secondary Tertiary Industry In Gross
  Product Industry Industry Industry Domestic Product
           
           
1990 100.0 1.7 37.1 61.2 41.0
1991 100.0 4.2 71.3 24.5 64.9
1992 100.0 6.2 56.3 37.5 50.4
1993 100.0 0.5 61.6 37.9 51.8
1994 100.0 3.7 63.0 33.3 49.8
1995 100.0 1.3 54.7 44.0 51.5
1996 100.0 2.0 57.4 40.6 57.7
1997 100.0 1.8 51.8 46.4 51.9
1998 100.0 1.2 51.5 47.3 47.3
1999 100.0 2.9 62.8 34.3 55.5
2000 100.0 0.5 48.4 51.1 45.7
2001 100.0 0.7 35.3 64.0 31.1
2002 100.0 2.5 38.1 59.4 36.4
2003 100.0 1.0 56.7 42.3 56.1
2004 100.0 1.1 48.4 50.5 46.7
2005 100.0 1.2 43.4 55.4 41.6
2006 100.0 -0.7 44.1 56.6 42.9
2007 100.0 0.4 37.0 62.6 36.9
2008 100.0 -0.7 35.1 65.6 35.0
2009 100.0 0.5 32.4 67.1 29.8
2010 100.0 0.4 38.6 61.0 34.6
2011 100.0 0.4 39.9 59.7 36.1
2012 100.0 0.4 31.1 68.5 30.4
2013 100.0 0.3 36.5 63.2 35.6
2014 100.0 0.3 32.7 67.0 31.7
2015 100.0 0.3 30.5 69.2 28.9
2016 100.0 0.1 24.6 75.3 24.4
2017 100.0 0.4 22.3 77.3 23.0
2018 100.0 1.1 28.5 70.4 26.7
2019 100.0 0.6 24.8 74.6 19.7
2020 100.0 3.8 38.7 57.5 27.8
2021 100.0 0.8 28.1 71.1 26.2
           
注:1.本表数据按可比价格计算。
  2.三次产业贡献率指各产业增加值增量与GDP增量之比。
NotesI. The data of this table are calculated at comparable prices.
       II. Share of the contributions of the three strata of industry to the growth of GDP refers to the proportion of the increment of the Value-added of each Industry to the increment of GDP.

返回上级 回到顶部