1-13 主要年份地区生产总值构成
Composition of Gross Domestic Product in Main Years
单位:% (%)
           
  地区生产       地区生产总值中:
年 份 总  值 第一产业 第二产业 第三产业 In Gross
Year Gross Domestic Primary Secondary Tertiary Domestic Product
  Product Industry Industry Industry 工 业
          Industry
           
1978 100.00 11.67 58.59 29.74 56.52
1980 100.00 10.85 54.51 34.64 51.32
1985 100.00 9.69 52.92 37.39 46.40
1986 100.00 9.46 50.24 40.30 43.61
1987 100.00 9.05 45.85 45.10 40.01
1988 100.00 9.49 47.55 42.96 40.49
1989 100.00 8.45 45.03 46.52 38.00
1990 100.00 8.05 42.65 49.30 36.95
1991 100.00 7.29 46.53 46.18 40.94
1992 100.00 6.98 47.25 45.77 41.51
1993 100.00 6.39 47.19 46.42 40.98
1994 100.00 6.15 46.24 47.61 39.28
1995 100.00 5.83 45.92 48.25 39.21
1996 100.00 5.52 45.81 48.67 39.38
1997 100.00 5.09 45.42 49.49 39.43
1998 100.00 4.68 43.39 51.93 37.43
1999 100.00 4.32 43.62 52.06 37.43
2000 100.00 3.77 41.11 55.12 35.37
2001 100.00 3.40 39.29 57.31 33.79
2002 100.00 3.20 37.98 58.82 32.99
2003 100.00 2.91 39.68 57.41 35.13
2004 100.00 2.62 40.32 57.06 35.98
2005 100.00 2.51 39.84 57.65 35.95
2006 100.00 2.10 40.31 57.59 36.80
2007 100.00 2.08 39.80 58.12 36.69
2008 100.00 1.85 39.15 59.00 36.15
2009 100.00 1.70 37.83 60.47 34.74
2010 100.00 1.58 38.09 60.33 34.79
2011 100.00 1.48 37.97 60.55 34.50
2012 100.00 1.41 36.17 62.42 32.88
2013 100.00 1.30 35.34 63.36 32.03
2014 100.00 1.24 35.00 63.76 31.74
2015 100.00 1.19 33.30 65.51 30.17
2016 100.00 1.16 31.32 67.52 28.40
2017 100.00 1.11 29.69 69.20 26.88
2018 100.00 1.09 29.09 69.82 26.13
2019 100.00 1.04 27.30 71.66 23.96
2020 100.00 1.14 26.79 72.07 23.30
2021 100.00 1.09 27.35 71.56 23.79
           
注:本表数据按当年价格计算。
Note: The data in this table are calculated at current prices.

返回上级 回到顶部