1-6 按登记注册类型分组的法人单位数(2021年)
Number of Corporate Units by Sector and by Status of Registration (2021)
单位:个 (unit)
项     目 Item                    
  内资         有限责任 股份有限    
总 计 Domestic 国有 集体 股份合作 联营企业 公司 公司 私营企业 其他
Total Funded State-owned Collective- Cooperative Joint Limited Share-holding Private Others
      owned   Ownership Liability Corporations Enterprises  
          Enterprises Corporations Ltd.    
                       
总  计 Total 837112 819587 8584 14547 1932 299 54247 4086 721863 14029
按地区分 Grouped By District                    
 荔湾区 Liwan 32061 30879 594 381 421 13 1971 323 26402 774
 越秀区 Yuexiu 67051 63459 1748 428 604 32 5780 457 52330 2080
 海珠区 Haizhu 60488 59468 700 540 467 24 5658 423 50452 1204
 天河区 Tianhe 193942 190822 1156 353 124 59 12812 1136 173266 1916
 白云区 Baiyun 144240 143363 792 2371 149 41 6116 361 132106 1427
 黄埔区 Huangpu 58752 57040 566 851 60 32 6407 530 47662 932
 番禺区 Panyu 103037 101355 764 596 49 38 3417 194 95015 1282
 花都区 Huadu 45691 44969 700 2073 14 20 2216 91 38860 995
 南沙区 Nansha 74560 71954 476 236 24 16 6662 361 63091 1088
 从化区 Conghua 14656 14198 495 3136 4 5 993 80 8414 1071
 增城区 Zengcheng 42634 42080 593 3582 16 19 2215 130 34265 1260
按产业分 Grouped By Industry                    
 第一产业  Primary Industry 2409 2376 13 17 1 2 197 17 1701 428
 第二产业  Secondary Industry 116885 113846 258 355 391 35 5730 553 106353 171
 第三产业  Tertiary Industry 717818 703365 8313 14175 1540 262 48320 3516 613809 13430
按行业分 Grouped By Sector                    
 农、林、牧、渔业  Agriculture, Forestry, Animal Husbandry and Fishery 3068 3022 25 25 1 3 260 19 2210 479
 采矿业  Mining 65 65 1       13 1 50  
 制造业  Manufacturing 84865 81991 146 257 354 31 3636 406 77045 116
 电力、热力、燃气及水生产和供应业  Production and Supply of Electricity, Heat,Gas and Water 763 723 30 25 2   182 17 466 1
 建筑业  Construction 32626 32484 87 78 39 4 1978 132 30110 56
 批发和零售业  Wholesale and Retail Trade 290510 284922 309 441 810 60 13834 1051 267878 539
 交通运输、仓储和邮政业  Transport, Storage and Post 22737 22212 104 73 46 8 1628 109 20193 51
 住宿和餐饮业  Hotels and Catering Services 18598 18224 119 49 183 5 1428 100 16270 70
 信息传输、软件和信息技术服务业  Information Transmission, Software and Information Technology 63873 62858 98 10 19 1 5497 412 56653 168
 金融业  Financial Intermediation 5647 5117 95 3 5 2 1005 210 3751 46
 房地产业  Real Estate 34488 33199 371 1896 73 37 4607 179 25946 90
 租赁和商务服务业  Leasing and Business Services 137738 134182 582 10814 122 34 10415 660 110510 1045
 科学研究和技术服务业  Scientific Research and Technical Services 73165 72053 634 96 52 13 5739 477 64581 461
 水利、环境和公共设施管理业  Management of Water Conservancy, Environment and Public Facilities 2878 2851 312 35 1 5 267 23 2150 58
 居民服务、修理和其他服务业  Service to Households, Repair and Other Services 17414 17262 107 94 155 8 934 80 15711 173
 教 育  Education 13789 13709 1626 314 25 19 811 68 8554 2292
 卫生和社会工作  Health and Social Service 3902 3874 508 101 6 5 422 21 2074 737
 文化、体育和娱乐业  Culture, Sports and Entertainment 20223 20076 353 30 39 5 1554 118 17575 402
 公共管理、社会保障和社会组织  Public Management, Social Security and Social Organizations 10763 10763 3077 206   59 37 3 136 7245
                       

返回上级 回到顶部